2024-2025
Fee | Fall Semester | Spring Semester | Total |
---|---|---|---|
Due by August 5 | Due by January 13 | ||
Tuition | $23,833 | $23,833 | $47,666 |
Housing | |||
Conrad, Moreland, Village, Special Interest Housing, Mary Branch, Maple, Oak, Birch | $3,965 | $3,965 | $7,930 |
Thomas Branch | $4,075 | $4,075 | $8,150 |
Andrews | $4,357 | $4,357 | $8,714 |
Student Apartments/Mullen Drive | $4,367 | $4,367 | $8,734 |
Birdsong Hall | $4,750 | $4,750 | $9,500 |
Meals | |||
Residential Student Meal Plans - see web site for greater details | $3,305 | $3,305 | $6,610 |
Commuter Meal Plan | $1,035 | $1,035 | $2,070 |
Comprehensive Mandatory Fee | |||
(Includes access to student health services, accident insurance, activity and recreational fees, and computer use fees.) | |||
Full-time | $900 | $900 | $1,800 |
Part-time | $175 | $175 | $350 |
Special Fees | |||
Automobile registration fee | $160 | $160 | |
Commencement Fee (Seniors) | $192 | $192 | |
Fraternity Grounds Fee (per year) | $96 | $96 | $192 |
Housing Change Fee | $160 | ||
Lost I.D. Card or FOB Replacement Fee (each occurrence) | $30 | ||
Replacement Check Charge | $25 | ||
Residence Hall Association Fee | $6 | $6 | $12 |
Return Check Charge | $40 | ||
Single Course Fee (per course-up to two courses per term) | $4,650 | ||
Single Housing Fee | $850 | $850 | $1,700 |
Overload & Summer Rate per credit hour | $484 | ||
Summer School Registration | $30 | ||
Summer Physical Education Course (PHED) | $870 | ||
Summer Housing- 6 weeks | $1,600 | ||
Summer Meal Plan - 6 weeks | $846 | ||
Summer Housing- 4 weeks | $900 | ||
Summer Meal Plan - 4 weeks | $578 | ||
Summer Laundry Fee - all residents | $52 | ||
Summer Brock Fee - optional | $52 | ||
Transcript Request | $6 | ||
Late Fee (1.5% per month for unpaid balances of $750 or more) | |||
Nursing Program Fees | |||
Nursing First Year | $202 | $202 | $404 |
Nursing Second Year | $1,050 | $1,050 | $2,100 |
Nursing Third Year | $760 | $760 | $1,520 |
Nursing Fourth Year | $800 | $800 | $1,600 |
Physician Assistant Program Fees | |||
Fall 2024 | $11,775 | ||
Winter 2025 | $11,775 | ||
Spring 2025 | $11,775 | ||
Summer 2025 | $11,775 | ||
Program Fees (billed Winter term) | $1,130 | ||
Vehicle Registration (covers two years) | $300 |
Note- Course fees will be charged for enrollment in some courses. Nursing majors are also required to pay separate fees based on their program year.
Overload– Students enrolling in more than 17 credit hours in fall or spring semester will be charged an overload fee (for each credit hour over 17). Overload fees will be based on enrollment at the end of the second week of each semester. An overload fee will be charged for enrolling in over 7 credit hours in the January term and will be based on enrollment at the end of the third day of classes.