2026-2027
| Fee | Fall Semester | Spring Semester | Total |
|---|---|---|---|
| Due by August 7 | Due by January 8 | ||
| Tuition full time (12-18 credit hours) | $25,287 | $25,287 | $50,574 |
| Per credit hour tuition (when registered for fewer than 12 credits or greater than 18 credits) | $1,835 | $1,835 | |
| Room | |||
| Conrad, Moreland, Village, Special Interest, Maple, Oak, Birch, and Mary Branch | $4,208 | $4,208 | $8,416 |
| Thomas Branch | $4,326 | $4,326 | $8,652 |
| Andrews Hall, Student Apartments | $4,636 | $4,636 | $9,272 |
| Birdsong Hall, Spotswood Apartments | $5,042 | $5,042 | $10,084 |
| Board | |||
| Residential Student Meal Plans - see website for details | $3,508 | $3,508 | $7,016 |
| Commuter Meal Plan | $1,099 | $1,099 | $2,198 |
| Comprehensive Mandatory Fee | |||
| Full-time | $965 | $965 | $1,930 |
| Part-time (accident insurance not included) | $186 | $186 | $372 |
| Other Fees | |||
| Automobile registration fee | $310 | ||
| Commencement Fee (Seniors) | $210 | ||
| Fraternity Grounds Fee | $106 | $106 | $212 |
| Room Change Fee | $185 | ||
| Lost I.D. Card or FOB Replacement Fee | $55 | ||
| Replacement Check Charge | $30 | ||
| Return Check Charge | $45 | ||
| Single Room Fee | $925 | $925 | $1,850 |
| Transcript Fee | $15 | ||
| Summer Sessions | |||
| Summer Rate per credit hour | $515 | ||
| Summer Session Registration | $35 | ||
| Summer Brock Fee - optional | $65 | ||
| J-term Fees (for those starting in January) | |||
| Enrollment Fee | $500 | ||
| Housing | $900 | ||
| Meals | $600 | ||
| Program Fees | |||
| Nursing Program | $699 | $699 | $1,398 |
| Education Licensure (Sophomore - Senior years) | $200 | $200 | $400 |
| Physician Assistant Program Fees | |||
| Tuition per term | $12,736 | ||
| Comp Fee per term | $826 | ||
| Vehicle Registration (billed first term, covers two years) | $400 |
Note - Additional course fees will be charged for enrollment in some courses.