Requirements for a Minor in Data Science
Code | Title | Hours |
---|---|---|
Core Courses | ||
DATA 110 | Mathematical Foundations of Data Science | 3 |
DATA 210 | Principles of Data Science | 3 |
DATA 310 | Communicating with Data | 3 |
CSCI 111 | Introduction to Computer Science | 4 |
Application Domain Track | ||
Complete the requirements as specified in one of the approved application domain tracks. | 6-8 | |
Total Hours | 19-21 |
Application Domain Tracks
The minor in Data Science requires the completion of at least two courses in one of the following domain tracks:
Code | Title | Hours |
---|---|---|
Biology Track | 6-8 | |
Select one of the following BIOL courses | ||
Experimental Field and Laboratory Ecology | ||
Freshwater Ecology | ||
Ecology | ||
Ecological Simulation | ||
Biostatistics | ||
Select one additional BIOL course | ||
Chemistry Track | 6-8 | |
Quantitative Chemical Analysis | ||
or CHEM 305 | Chemistry in Earth Systems | |
Select one additional CHEM course | ||
Computer Science Track | 7 | |
Data Structures | ||
Database Systems | ||
Cybersecurity Track | 6 | |
Privacy and Security | ||
Computer and Data Security | ||
Economics Track | 6 | |
Principles of Economics-Micro | ||
Principles of Economics-Macro | ||
Environmental Studies Track | 7 | |
Environmental Problem Solving I | ||
Geographic Information Systems with Environmental Applications | ||
Mathematics Track | 6-7 | |
Select one of the following MATH courses: | ||
Calculus II | ||
Multivariable Calculus | ||
Elementary Linear Algebra | ||
Discrete Mathematics | ||
Mathematical Biology | ||
Probability | ||
Select one additional MATH or APMA course | ||
Mathematical Biology Track | 6-7 | |
Foundations of Experimental Biology | ||
or BIOL 123 | Principles in Molecular Biology | |
Mathematical Biology | ||
Physics Track | 8 | |
Introductory Physics | ||
Introductory Physics | ||
Political Science Track | 6 | |
Research Methods | ||
Select one additional PSCI course | ||
Psychology Track | 8 | |
Introduction to Psychology | ||
Research Methods in Psychology | ||
Sociology and Criminology Track | 6-8 | |
Select one 200-level SOCI or CRIM course | ||
Methods of Social Research |