EDUC 220 | Profession of Teaching | 3 |
EDUC 221 | Fieldwork in Profession of Teaching | 1 |
EDUC 233 | Survey of Exceptional Children | 3 |
EDUC 321 | Educational Psychology | 3 |
EDUC 300 | Education Field Experiences (Three 1-hr courses taken fall and spring of the junior year and fall of the senior year.) | 3 |
EDUC 330 | Assessment in Education | 3 |
EDUC 335 | Curriculum and Educational Technology | 3 |
EDUC 340 | Diversity in Education | 3 |
EDUC 346 | Senior Seminar | 3 |
EDUC 425 | Observation (for student teaching) | 3 |
EDUC 426 | Student Teaching | 6 |
ELED 225 | Read-Language Arts Methods I | 3 |
ELED 226 | Read-Language Arts Methods II | 3 |
ELED 227 | Math Methods for Elementary Teachers | 3 |
ELED 228 | Science Methods for Elementary Teachers | 3 |
ELED 229 | Elementary Social Studies Methods | 3 |
ELED 240 | Science for Elementary Educators I | 4 |
ELED 250 | Science for Elementary Educators II | 4 |
ELED 356 | Principles and Methods of Elementary Education | 3 |
ENGL 185 | Critical Reading and Writing | 4 |
| Advanced Expository Writing | |
| Writing Autobiography | |
| Creative Writing | |
| Creative Nonfiction | |
| Children's Literature | |
| Feature Writing | |
| The History of the English Language | |
| English Grammar | |
HIST 211 | The United States to 1865 | 3 |
or HIST 212 | The U.S. Since 1865 |
HIST 213 | Virginia History | 3 |
HIST 319 | Geographical History | 3 |
PSCI 102 | American Government and Politics | 3 |
or PSCI 212 | State and Local Government and Politics |
MATH 123 | Mathematics for Elementary Educators I | 3 |
MATH 124 | Mathematics for Elementary Educators II | 3 |
| Introduction to Finite Math | |
| Introduction to Optimization | |
| Introduction to Math Modeling | |
| Introduction to Statistics | |
| Introduction to Statistics | |
Total Hours | 88 |