Requirements for a Major in Engineering Physics
Bachelor of Science
Code | Title | Hours |
---|---|---|
ENGR 400 | Solid Mechanics Lab | 1 |
or ENGR 401 | Fluid Mechanics Lab | |
EPHY 150 | Introduction to Engineering:Stress, Strain, and Fluids | 3 |
EPHY 250 | Engineering Mechanics:Statics | 3 |
EPHY 255 | Engineering Mechanics:Dynamics | 4 |
EPHY 300 | Mechanics of Solids | 3 |
EPHY 350 | Fluid Mechanics | 3 |
EPHY 496 | Engineering Physics Capstone | 3 |
PHYS 151 | Introductory Physics | 4 |
PHYS 152 | Introductory Physics | 4 |
PHYS 210 | Digital Electronics | 4 |
Select one Elective course from the following: 1 | 3 | |
Modern Physics | ||
Electricity and Magnetism | ||
Computational Physics | ||
Special Topics in Physics | ||
Special Topics in Physics | ||
Statistical and Thermal Physics | ||
Solid State Physics | ||
Astrophysics I and Astrophysics II | ||
Select one two-semester science sequence from the following: | 8 | |
Foundations of Experimental Biology 2 | ||
Basic Inorganic Chemistry and Quantitative Chemical Analysis | ||
Principles of Chemistry and Basic Inorganic Chemistry | ||
Principles of Chemistry and Quantitative Chemical Analysis | ||
Introduction to Computer Science and Data Structures | ||
Environmental Problem Solving I and Environmental Problem Solving II | ||
Introduction to Geology and the Environment and Watershed Hydrology and Water Resources | ||
Total Hours | 43 |
- 1
Or a substitution approved by the department
- 2
And another 4-credit BIOL lab course
Receive a grade of C- or better in these courses.
A student who majors in Engineering Physics may not also major Engineering.